Search Brand Assets
Search across all brand asset types (images, colors, fonts, videos, audio) in your workspace
Published ·Updated
Overview#
This endpoint allows you to search across all brand asset types in your workspace — images, colors, fonts, videos, and audio — in a single request. You can filter by keyword (matching against names, tags, font families, and color values) and optionally restrict to specific asset types. When no query is provided, it lists all assets of the requested type(s).
https://api.orshot.com/v1/brand-assets/searchQuery Parameters#
| Parameter | Type | Required | Description |
|---|---|---|---|
query | String | No | Search keyword. Matches against file names, font families, color values, video/audio names, and tags (case-insensitive). Omit to list all assets. |
types | String | No | Comma-separated asset types to search: image, color, font, video, audio. Defaults to all types if omitted. |
page | Number | No | Page number for pagination (starts at 1). Defaults to 1. |
limit | Number | No | Number of results per type per page (1–50). Defaults to 10. |
Request#
await fetch("https://api.orshot.com/v1/brand-assets/search?query=logo", {
method: "GET",
headers: {
"Content-Type": "application/json",
Authorization: "Bearer <ORSHOT_API_KEY>",
},
});Rate Limits#
- 30 requests per minute per endpoint
Response Fields#
The response contains only the requested types, ordered by most recently created. Each type includes a data array and a total count for pagination. Top-level page and limit fields reflect the current pagination state.
Images#
| Field | Type | Description |
|---|---|---|
id | Number | Unique identifier for the image |
name | String | Original filename |
url | String | Direct URL to the image |
tags | String[] | Tags associated with the image |
type | String | Always "image" |
Colors#
| Field | Type | Description |
|---|---|---|
id | Number | Unique identifier for the color |
colorType | String | Color format: hex, rgb, hsl, or gradient |
value | String | Color value (e.g. "#FF5733") |
tags | String[] | Tags associated with the color |
type | String | Always "color" |
Fonts#
| Field | Type | Description |
|---|---|---|
id | Number | Unique identifier for the font |
name | String | Display name of the font |
fontFamily | String | CSS font-family name |
url | String | Direct URL to the font file |
tags | String[] | Tags associated with the font |
type | String | Always "font" |
Videos#
| Field | Type | Description |
|---|---|---|
id | Number | Unique identifier for the video |
name | String | Video name |
url | String | Direct URL to the video |
thumbnailUrl | String | URL to the video thumbnail |
duration | Number | Video duration in seconds |
tags | String[] | Tags associated with the video |
type | String | Always "video" |
Audio#
Returned under the audios key.
| Field | Type | Description |
|---|---|---|
id | Number | Unique identifier for the audio |
name | String | Audio name (display name) |
url | String | Direct URL to the audio |
duration | Number | Audio duration in seconds |
tags | String[] | Tags associated with the audio |
type | String | Always "audio" |
Ready to automate?
Start rendering images, PDFs and videos from your templates in under 2 minutes. Free plan, no credit card.
Get your API key- Image, PDF and video generation via API
- Visual editor with AI and smart layouts
- Zapier, Make, MCP and 50+ integrations
- White-label embed for your own app
- 30 free credits — no credit card required